Rating by lottery

Instant Pool: 312 tickets (min score limit: 653)
Staking Pull: 2,688 tickets (min staking score limit 34.63)
# Username NFT's Score Staking Score Ticket sum Lottery tickets
1 filimono 18 36972.33 13839.11 56 + 399 455
2 x2maker 109 19977.86 7163.03 30 + 206 236
3 jaga1985 111 18365.63 6887.12 28 + 198 226
4 mynameiston 61 13528.78 5073.3 20 + 146 166
5 Sequoia13 23 12009.84 4493.72 18 + 129 147
6 ya_zapil 68 10910.32 3024.84 16 + 87 103
7 Aleksii999 67 9077.96 3404.23 13 + 98 111
8 Artem2401 58 8183.12 3068.69 12 + 88 100
9 angry_max_im 10 7988.98 2988.84 12 + 86 98
10 maximalistton 4 6710.42 2472.15 10 + 71 81
11 maxdubacci 40 5943.41 1932.25 9 + 55 64
12 bankster 33 5563.05 1617.96 8 + 46 54
13 smartmind66 29 3799.28 1424.72 5 + 41 46
14 acrabash 27 3667.46 1375.31 5 + 39 44
15 Lagranz 25 3391.09 1271.66 5 + 36 41
16 cod33r 21 2865.16 1054.71 4 + 30 34
17 ton_corleone 19 2344.51 823 3 + 23 26
18 mintosaur_deflator 20 2302.83 719.35 3 + 20 23
19 avangard_2022 12 2088.44 783.16 3 + 22 25
20 zzafarka_online 15 2047.77 587.47 3 + 16 19
21 DataMathematician 14 2010.33 673.1 3 + 19 22
22 music_dj_xyz 14 1955.63 726.01 2 + 20 22
23 Tr12zz 12 1849.22 693.46 2 + 20 22
24 LabelMen 3 1827.7 685.39 2 + 19 21
25 Percival_1 12 1599.11 599.67 2 + 17 19
26 rabineo 6 1433.34 269.7 2 + 7 9
27 ASV009 9 1386.73 512.84 2 + 14 16
28 dapxdap 10 1354.05 507.77 2 + 14 16
29 glavkaif 10 1324.53 385.78 2 + 11 13
30 makekvassnotwar 9 1305.83 345.33 1 + 9 10
31 TONCOIN123 8 1284.35 481.64 1 + 13 14
32 arhitek_tor 8 1228.75 460.78 1 + 13 14
33 nftton1 8 1140.71 427.76 1 + 12 13
34 Netrocker 7 1070.9 391.61 1 + 11 12
35 gorobbchik 7 1051.94 380.01 1 + 10 11
36 shevv 7 1041.91 390.72 1 + 11 12
37 timurkh83 8 1007.1 158.96 1 + 4 5
38 F1Rostov 7 1001.85 333.61 1 + 9 10
39 PavelHB 7 1000.51 375.2 1 + 10 11
40 kolyagine 9 993.62 243.34 1 + 7 8
41 ustims 2 941.37 353.01 1 + 10 11
42 gitbnft 7 921.81 345.68 1 + 9 10
43 JoeJointstar 6 886.97 332.62 1 + 9 10
44 donotbeshy14 4 854.57 320.47 1 + 9 10
45 goiym 7 850.59 318.97 1 + 9 10
46 p0war 5 834.48 312.93 1 + 9 10
47 evgraff1337 5 808.58 303.22 1 + 8 9
48 VitiaLass 5 801.62 300.6 1 + 8 9
49 molodoisborodoi 5 758.79 284.55 1 + 8 9
50 obsessedM 5 733.14 274.93 1 + 7 8
51 RedList_NFT 6 729.16 268.32 1 + 7 8
52 Influenser 5 719.32 269.74 1 + 7 8
53 dreamerap 4 702.51 263.44 1 + 7 8
54 inn_creator 5 699.37 262.26 1 + 7 8
55 utkin_fed 6 685.65 257.12 1 + 7 8
56 MensEverard 5 683.29 159.05 1 + 4 5
57 grigorii010 5 681.6 255.6 1 + 7 8
58 AndrewMos77 4 645.87 242.2 0 + 6 6
59 twh555 5 645.5 242.06 0 + 6 6
60 Vayzap 5 639.96 239.99 0 + 6 6
61 orange_ru 5 631.18 203.93 0 + 5 5
62 Major00712 5 629.26 175.58 0 + 5 5
63 dmytryk1968 5 624.21 182.95 0 + 5 5
64 Hoist_Supervisor 5 621.51 233.06 0 + 6 6
65 xblman 4 618.95 195.11 0 + 5 5
66 miptalex 4 615.38 230.77 0 + 6 6
67 Livsi008 4 561.02 197.57 0 + 5 5
68 toncoinua 5 560.5 210.19 0 + 6 6
69 Mikhail2001 4 540.99 202.87 0 + 5 5
70 TAT_72 3 524.09 195.07 0 + 5 5
71 MintTON 5 519.49 194.81 0 + 5 5
72 dxbdenis 4 507.36 190.26 0 + 5 5
73 Alsander77 4 503.67 188.88 0 + 5 5
74 Dar_Vetra 4 499.25 169.39 0 + 4 4
75 Darchitech 3 496.19 186.07 0 + 5 5
76 ghostdog88 4 484.61 145.49 0 + 4 4
77 LiinadAknohclam 3 482.56 180.96 0 + 5 5
78 dndxu 4 466.61 163.01 0 + 4 4
79 Dvredin 3 462.39 173.4 0 + 5 5
80 antonsorom 3 458.3 171.86 0 + 4 4
81 appsrf 3 455.34 170.75 0 + 4 4
82 naumenko01 3 450.33 168.87 0 + 4 4
83 srchv4 3 449.9 168.71 0 + 4 4
84 Papa0001 4 442.99 128.35 0 + 3 3
85 found_too 4 441.44 164.81 0 + 4 4
86 dparp 3 439.34 164.75 0 + 4 4
87 DaniilRogalskii 3 435.57 163.34 0 + 4 4
88 Aquariusnew 3 430.59 161.47 0 + 4 4
89 Bodhi13 3 416.64 156.24 0 + 4 4
90 Iquiquis 3 403.42 151.28 0 + 4 4
91 Artem_Verkhovskiy 4 401.43 119.1 0 + 3 3
92 Serghey_Di 3 400.05 150.02 0 + 4 4
93 Vladislav_Zaichenko 2 396.69 148.76 0 + 4 4
94 PlanB_Plan 2 386.96 145.11 0 + 4 4
95 Vladimirk005kk 3 386.2 144.82 0 + 4 4
96 RostSal 3 385.9 144.71 0 + 4 4
97 Efreytor86 3 384.94 144.36 0 + 4 4
98 TON777999 3 383.7 143.89 0 + 4 4
99 andryuhka 2 380.51 142.69 0 + 4 4
100 ghost_of_opera 3 366.4 137.4 0 + 3 3
101 ss4life 3 361.43 135.53 0 + 3 3
102 kaspisuperapp 2 358.91 134.59 0 + 3 3
103 RRocky78 3 352.1 132.04 0 + 3 3
104 sergkrap 3 351.27 131.73 0 + 3 3
105 flick_on 2 349.65 129.83 0 + 3 3
106 omgman222 3 346.29 129.86 0 + 3 3
107 U_N_D_E_R_W_O_O_D 3 341.76 128.16 0 + 3 3
108 Rozhkov2222 2 339.01 127.13 0 + 3 3
109 komradosx 2 335.44 125.79 0 + 3 3
110 SavinaAnastasi 2 333.61 125.1 0 + 3 3
111 mortal_squirt 2 332.71 124.77 0 + 3 3
112 werthfb 3 330.05 123.77 0 + 3 3
113 oksale 2 328.09 123.03 0 + 3 3
114 ivanovskyva 2 314.66 118 0 + 3 3
115 megapolis78 2 313.36 117.51 0 + 3 3
116 kirillverny 2 312.75 117.28 0 + 3 3
117 Kart_Nikita 2 312.06 117.02 0 + 3 3
118 Romanandreic 5 310.63 0 0 + 0 0
119 KaBBaNoO 2 301.14 112.93 0 + 3 3
120 BenjaVinog 2 299.85 112.44 0 + 3 3
121 baenkoaleksandr 2 298.71 112.02 0 + 3 3
122 Semperante 2 298.39 110.53 0 + 3 3
123 graham47 2 295.87 110.95 0 + 3 3
124 AVAIP 2 294.55 110.46 0 + 3 3
125 milonmaks 2 291.79 109.42 0 + 3 3
126 mr_sanek 3 291.49 109.31 0 + 3 3
127 wtf_aes_90 2 290.3 108.86 0 + 3 3
128 ivantey 2 287.45 107.79 0 + 3 3
129 MrPotatoz 2 278.77 104.54 0 + 3 3
130 dank0s 2 278.51 104.44 0 + 3 3
131 volosenko 2 277.65 104.12 0 + 3 3
132 rauhtopaz108 2 277.07 103.9 0 + 3 3
133 puganoff 2 269.85 101.19 0 + 2 2
134 greyfox1805 3 266.13 0 0 + 0 0
135 BatVa13 2 265.97 99.74 0 + 2 2
136 belliavesha 2 264.77 99.29 0 + 2 2
137 DmitryKorchemny 1 263.04 98.64 0 + 2 2
138 investitsii 2 259.09 97.16 0 + 2 2
139 kosheIev 2 258.4 96.9 0 + 2 2
140 sbalexey 2 254.48 84.83 0 + 2 2
141 khidirov 2 252.54 94.7 0 + 2 2
142 kstatuy 2 252.43 94.66 0 + 2 2
143 s_saranin 2 251.45 58.05 0 + 1 1
144 Shtrasen 2 250.99 94.12 0 + 2 2
145 annslnk 2 248.32 93.12 0 + 2 2
146 PRIBaLT48 2 248.29 65.73 0 + 1 1
147 ne_stass 2 242.93 91.1 0 + 2 2
148 Sobieg 2 241.42 90.53 0 + 2 2
149 cruiseton 2 241.21 90.45 0 + 2 2
150 dondon001999 2 239.1 89.66 0 + 2 2
151 intelsorm 2 238.73 66.35 0 + 1 1
152 xaocy 2 237.04 88.89 0 + 2 2
153 fox3179 2 236.99 33.45 0 + 0 0
154 artemiy_shchipko 2 235.13 88.17 0 + 2 2
155 RusEduK 1 228.58 85.72 0 + 2 2
156 gusevself 2 227.57 68.25 0 + 1 1
157 flatz_33 2 226.72 61.74 0 + 1 1
158 mavlon_official 1 223.82 83.93 0 + 2 2
159 ruslaa 1 218.48 81.93 0 + 2 2
160 mir_budet_moim 3 213.03 0 0 + 0 0
161 abelozertsev 2 211.14 52.37 0 + 1 1
162 reywheel 2 210.42 78.91 0 + 2 2
163 oooMikeZooo 2 209.33 0 0 + 0 0
164 asdfgcfg 1 204.43 76.66 0 + 2 2
165 HiAiRTON 2 203.96 76.48 0 + 2 2
166 Galym_K 2 203.76 76.41 0 + 2 2
167 point123123 1 196.67 73.75 0 + 2 2
168 alexey_krivosheev 1 191.14 71.68 0 + 2 2
169 alexander_krukoff 1 191.11 67.01 0 + 1 1
170 SorocDi 1 185.71 69.64 0 + 2 2
171 monahlive 1 182.11 68.29 0 + 1 1
172 vi468 1 181.62 68.11 0 + 1 1
173 Xaainet 1 181.38 68.02 0 + 1 1
174 RubiRub11 1 178.61 53.71 0 + 1 1
175 tregko 1 178.54 66.95 0 + 1 1
176 YuriyIlyin 1 178.43 66.91 0 + 1 1
177 Mazar4g 1 178.05 66.77 0 + 1 1
178 kkrryppttonn 1 177.46 66.55 0 + 1 1
179 PolyProgrammist 1 177.3 66.49 0 + 1 1
180 lixometr 1 176.67 66.25 0 + 1 1
181 VladimirBugaev 1 175.68 65.88 0 + 1 1
182 gdsimon 1 175.25 65.72 0 + 1 1
183 mooreTim 1 174.32 65.37 0 + 1 1
184 cryyypyyy 1 174.18 65.32 0 + 1 1
185 dioqp9 1 170.12 62.45 0 + 1 1
186 rays14 1 169.07 63.4 0 + 1 1
187 Lerojuana 1 167.5 62.81 0 + 1 1
188 Evgenich44 1 167.42 62.78 0 + 1 1
189 AleksKrasnov 1 167.28 62.73 0 + 1 1
190 kamatonz 1 164.02 61.51 0 + 1 1
191 StanislavFilmanovich 1 163.36 61.26 0 + 1 1
192 TumiButsk 1 163.26 59.93 0 + 1 1
193 Darkinist 1 162.53 60.95 0 + 1 1
194 Hertzogg 1 162.24 60.84 0 + 1 1
195 tonbadger 1 159.04 59.64 0 + 1 1
196 pan_ben812 1 158.59 59.47 0 + 1 1
197 aboutSMM 1 157.42 59.03 0 + 1 1
198 KhasinMark 1 157.04 47.22 0 + 1 1
199 andreychernikov 1 156.88 58.83 0 + 1 1
200 joestar 1 156.42 58.66 0 + 1 1
201 dmalinov 1 154.8 58.05 0 + 1 1
202 Sergofdn 1 154.74 58.03 0 + 1 1
203 mammimnml 1 153.79 57.67 0 + 1 1
204 trafikanet 1 153.7 57.64 0 + 1 1
205 mojeimie 1 152.85 57.32 0 + 1 1
206 skazhi_privet 1 152.54 57.2 0 + 1 1
207 nowherenowheres 2 152.02 0 0 + 0 0
208 bekrenev 1 151.73 56.9 0 + 1 1
209 Poletaevrus 1 150.88 56.58 0 + 1 1
210 paulye 1 150.59 56.47 0 + 1 1
211 Slemelyanov 1 149.09 55.91 0 + 1 1
212 alexey_tsoy 1 149.04 55.89 0 + 1 1
213 SweetPeer 1 148.98 55.87 0 + 1 1
214 drfanat 1 148.82 55.81 0 + 1 1
215 Adiga07 1 148.46 55.67 0 + 1 1
216 golfstream14 1 148.29 55.61 0 + 1 1
217 Andrey_Yarmoshevich 1 147.87 55.45 0 + 1 1
218 sweeded365 1 147.79 55.42 0 + 1 1
219 harmansky 1 147.55 55.33 0 + 1 1
220 veklayn 1 147.49 44.35 0 + 1 1
221 VirtusInMedio 1 147.42 30.42 0 + 0 0
222 Vagizov_Evgeniy 1 146.8 55.05 0 + 1 1
223 You2xLose 1 146.69 55.01 0 + 1 1
224 Dima_GL 1 146.26 54.85 0 + 1 1
225 tonyslayer 1 145.63 0 0 + 0 0
226 SknipStar 1 145.6 54.6 0 + 1 1
227 voter 1 145.46 54.55 0 + 1 1
228 nikita_suyazov 1 145.31 54.49 0 + 1 1
229 arazuvaev 1 145.1 54.41 0 + 1 1
230 aleksey_eremeev 1 143.9 53.96 0 + 1 1
231 Vitaly184 1 143.86 53.95 0 + 1 1
232 AkexanderIvanov 1 142.3 53.36 0 + 1 1
233 skyfet 1 141.89 53.21 0 + 1 1
234 badsoier 1 141.55 53.08 0 + 1 1
235 wgt_rus 1 140.59 52.72 0 + 1 1
236 cerog007 1 139.89 52.46 0 + 1 1
237 Pavel_san 1 139.49 52.31 0 + 1 1
238 Sanya17 1 138.51 51.94 0 + 1 1
239 nickflyer 1 138.07 48.99 0 + 1 1
240 raufov 1 137.04 41.21 0 + 1 1
241 oaetbk 1 136.98 51.37 0 + 1 1
242 DanShy 1 136.38 51.14 0 + 1 1
243 Plootus 1 136.35 50.05 0 + 1 1
244 Merkulov_Pavel 1 136.14 51.05 0 + 1 1
245 daa21 1 135.47 50.8 0 + 1 1
246 s47743838 1 135.44 50.79 0 + 1 1
247 lena_leontieva 1 135.41 50.78 0 + 1 1
248 permyakov1989 1 135.33 50.75 0 + 1 1
249 B4NZ4I 1 134.29 50.36 0 + 1 1
250 wund_wund 1 134.24 50.34 0 + 1 1
251 vladafon777 1 132.48 49.68 0 + 1 1
252 Maxony4 1 131.57 49.34 0 + 1 1
253 sashachay 2 131.38 0 0 + 0 0
254 trapilo 1 129.94 48.73 0 + 1 1
255 entroduce 1 127.78 47.92 0 + 1 1
256 alexsaplin 1 127.63 47.86 0 + 1 1
257 Bilfor 1 126.26 47.35 0 + 1 1
258 iengee 1 125.76 47.16 0 + 1 1
259 aksjdhdjfksj 1 125.58 47.09 0 + 1 1
260 svbazhenov 1 123.34 46.25 0 + 1 1
261 ENEM1 1 123.3 46.24 0 + 1 1
262 mathrim_goten 1 120.21 45.08 0 + 1 1
263 AlekseevMikhail 1 120.02 45.01 0 + 1 1
264 feyola 1 119.49 44.81 0 + 1 1
265 alancar1 1 119.34 44.75 0 + 1 1
266 OrtoVold 1 119.26 44.72 0 + 1 1
267 oleg_evseev 1 118.51 44.44 0 + 1 1
268 Yaroslav7333 1 118.05 44.27 0 + 1 1
269 FollowDragons 1 117.57 35.35 0 + 1 1
270 martsenyuksa 1 116.42 43.66 0 + 1 1
271 oldosfrant 1 116.22 43.58 0 + 1 1
272 zx07it 1 115.76 43.41 0 + 1 1
273 Ti_Gray 1 115.38 43.27 0 + 1 1
274 bunny_love_bucks 1 115.17 34.63 0 + 1 1
275 hellamoneymaker 1 114.67 23.66 0 + 0 0
276 BGM79 1 114.48 42.93 0 + 1 1
277 ks_cav 1 113.94 34.26 0 + 0 0
278 ArLe8888 1 113.5 42.56 0 + 1 1
279 SIEGBALD 1 113.38 42.52 0 + 1 1
280 StepRudeBoy 1 112.21 42.08 0 + 1 1
281 fightpride 1 111.49 41.81 0 + 1 1
282 signn 1 110.43 41.41 0 + 1 1
283 Yenik56 1 110.32 41.37 0 + 1 1
284 offcrse 1 110.12 10.91 0 + 0 0
285 nik_ita_bk 1 109.44 41.04 0 + 1 1
286 gman366 1 109.17 40.94 0 + 1 1
287 alexandrplugar 1 109.09 40.91 0 + 1 1
288 novoleg95 1 108.82 0 0 + 0 0
289 frankabagnale666 1 108.62 40.73 0 + 1 1
290 twenn 1 107.17 40.19 0 + 1 1
291 Arteminasiy 1 107.12 40.17 0 + 1 1
292 YahorL 1 107.1 40.16 0 + 1 1
293 lesorubivan 1 107.02 40.13 0 + 1 1
294 II202I 1 106.53 39.95 0 + 1 1
295 DTiburon777 1 106.37 39.89 0 + 1 1
296 Romrodnepr 1 106.02 39.76 0 + 1 1
297 safulka 1 104.77 39.29 0 + 1 1
298 ieich 1 103.94 38.98 0 + 1 1
299 Zhumash777 1 103.82 38.93 0 + 1 1
300 subdusk 1 103.55 38.83 0 + 1 1
301 EMILPANAKHOV 1 101.62 38.11 0 + 1 1
302 trendsetter420 1 100.99 37.87 0 + 1 1
303 ndawn 1 100.11 37.54 0 + 1 1
304 R1pVanW1nkle 1 100.06 0 0 + 0 0
305 s33k3r 1 99.49 37.31 0 + 1 1
306 pensiya_budet 1 98.99 0 0 + 0 0
307 dkor2022 1 97.49 36.56 0 + 1 1
308 explain_plz 1 95.7 35.89 0 + 1 1
309 Acrossline 1 94.8 35.55 0 + 1 1
310 idolgikh 1 93.22 0 0 + 0 0
311 livingchel 1 90.4 33.9 0 + 0 0
312 Alex_Potseluev 1 86.93 32.6 0 + 0 0
313 Getgotgot 1 82.98 31.12 0 + 0 0
314 olegkrikunov 1 82.66 0 0 + 0 0
315 Vladon332 1 78.53 0 0 + 0 0
316 RaymondPatyupin 1 78.27 0 0 + 0 0
317 mintodino 1 74.03 0 0 + 0 0
318 krip_t0n 1 72.88 1.43 0 + 0 0
319 dm_bp 1 71.59 0 0 + 0 0
320 MaximilianPierpont 1 67.8 0 0 + 0 0
321 tkach_7 1 66.88 0 0 + 0 0
322 acdefgg 1 66.22 0 0 + 0 0
323 ilovetoncoin 1 65.7 0 0 + 0 0
324 Peraltiago8 1 63.44 0 0 + 0 0
325 rocketman 1 62.56 0 0 + 0 0
326 nookie89 1 59.72 0 0 + 0 0

Text copied to clipboard successfully!