Rating by lottery

Instant Pool: 372 tickets (min score limit: 653)
Staking Pull: 2,628 tickets (min staking score limit 41.16)
# Username NFT's Score Staking Score Ticket sum Lottery tickets
1 filimono 2 35143.34 13178.75 53 + 320 373
2 rotgarfight_ru 177 32977.86 12233.82 50 + 297 347
3 TonGorez 100 23214.25 8666.42 35 + 210 245
4 x2maker 109 19977.86 7163.03 30 + 174 204
5 jaga1985 111 18365.63 6887.12 28 + 167 195
6 mynameiston 61 13528.78 5073.3 20 + 123 143
7 Sam_znae6 66 10216.55 2737.22 15 + 66 81
8 Aleksii999 67 9077.96 3404.23 13 + 82 95
9 Artem2401 58 8183.12 3068.69 12 + 74 86
10 angry_max_im 7 7412.98 2779.87 11 + 67 78
11 MaximalistTon 4 6710.42 2472.15 10 + 60 70
12 bankster 33 5563.05 1617.96 8 + 39 47
13 acrabash 36 4725.26 1771.99 7 + 43 50
14 smartmind66 30 3977.38 1491.51 6 + 36 42
15 Lagranz 25 3391.09 1271.66 5 + 30 35
16 maxdubacci 18 2509.98 677.17 3 + 16 19
17 mintosaur_deflator 20 2302.83 719.35 3 + 17 20
18 DataMathematician 15 2114.2 673.1 3 + 16 19
19 avangard_2022 12 2088.44 783.16 3 + 19 22
20 zzafarka_online 15 2047.77 587.47 3 + 14 17
21 music_dj_xyz 14 1955.63 726.01 2 + 17 19
22 Tr12zz 12 1849.22 693.46 2 + 16 18
23 LabelMen 3 1827.7 685.39 2 + 16 18
24 GazuGazuKurva 13 1746.93 635.37 2 + 15 17
25 Percival_1 12 1599.11 599.67 2 + 14 16
26 ton_corleone 12 1586.67 595.01 2 + 14 16
27 rabineo 6 1433.34 269.7 2 + 6 8
28 ASV009 9 1386.73 512.84 2 + 12 14
29 dapxdap 10 1354.05 507.77 2 + 12 14
30 arhitek_tor 9 1336.32 501.12 2 + 12 14
31 glavkaif 10 1324.53 385.78 2 + 9 11
32 kuznetsovarthur 9 1305.83 345.33 1 + 8 9
33 TONCOIN123 8 1284.35 481.64 1 + 11 12
34 thetrixter 10 1253.51 470.06 1 + 11 12
35 nftton1 8 1140.71 427.76 1 + 10 11
36 Netrocker 7 1070.9 391.61 1 + 9 10
37 gorobbchik 7 1051.94 380.01 1 + 9 10
38 shevv 7 1041.91 390.72 1 + 9 10
39 timurkh83 8 1007.1 158.96 1 + 3 4
40 PavelHB 7 1000.51 375.2 1 + 9 10
41 kolyagine 9 993.62 243.34 1 + 5 6
42 gitbnft 7 921.81 345.68 1 + 8 9
43 JoeJointstar 6 886.97 332.62 1 + 8 9
44 tectonium 5 868.89 325.83 1 + 7 8
45 inn_creator 6 865 324.37 1 + 7 8
46 donotbeshy14 4 854.57 320.47 1 + 7 8
47 loookin 7 850.59 318.97 1 + 7 8
48 Influenser 6 844.76 316.78 1 + 7 8
49 p0war 5 834.48 312.93 1 + 7 8
50 evgraff1337 5 808.58 303.22 1 + 7 8
51 VitiaLass 5 801.62 300.6 1 + 7 8
52 bashin 5 771.71 289.39 1 + 7 8
53 molodoisborodoi 5 758.79 284.55 1 + 6 7
54 F1Rostov 5 756.32 242.36 1 + 5 6
55 obsessedM 5 733.14 274.93 1 + 6 7
56 RedList_NFT 6 729.16 268.32 1 + 6 7
57 dreamerap 4 702.51 263.44 1 + 6 7
58 Den_Cryptos 5 691.77 259.42 1 + 6 7
59 utkin_fed 6 685.65 257.12 1 + 6 7
60 MensEverard 5 683.29 159.05 1 + 3 4
61 grigorii010 5 681.6 255.6 1 + 6 7
62 AndrewMos77 4 645.87 242.2 0 + 5 5
63 twh555 5 645.5 242.06 0 + 5 5
64 Vayzap 5 639.96 239.99 0 + 5 5
65 orange_ru 5 631.18 203.93 0 + 4 4
66 Major00712 5 629.26 175.58 0 + 4 4
67 dmytryk1968 5 624.21 182.95 0 + 4 4
68 Hoist_Supervisor 5 621.51 233.06 0 + 5 5
69 xblman 4 618.95 195.11 0 + 4 4
70 miptalex 4 615.38 230.77 0 + 5 5
71 Livsi008 4 561.02 197.57 0 + 4 4
72 toncoinua 5 560.5 210.19 0 + 5 5
73 Mikhail2001 4 540.99 202.87 0 + 4 4
74 TAT_72 3 524.09 195.07 0 + 4 4
75 MintTON 5 519.49 194.81 0 + 4 4
76 dxbdenis 4 507.36 190.26 0 + 4 4
77 Alsander77 4 503.67 188.88 0 + 4 4
78 Dar_Vetra 4 499.25 169.39 0 + 4 4
79 Darchitech 3 496.19 186.07 0 + 4 4
80 ghostdog88 4 484.61 145.49 0 + 3 3
81 danya699600 3 482.56 180.96 0 + 4 4
82 milonmaks 3 470.8 176.55 0 + 4 4
83 antonsorom 3 458.3 171.86 0 + 4 4
84 appsrf 3 455.34 170.75 0 + 4 4
85 naumenko01 3 450.33 168.87 0 + 4 4
86 srchv4 3 449.9 168.71 0 + 4 4
87 asdfgcfg 2 449.29 168.48 0 + 4 4
88 Papa0001 4 442.99 128.35 0 + 3 3
89 found_too 4 441.44 164.81 0 + 4 4
90 dparp 3 439.34 164.75 0 + 4 4
91 oksale 3 437.61 164.1 0 + 3 3
92 DaniilRogalskii 3 435.57 163.34 0 + 3 3
93 Aquariusnew 3 430.59 161.47 0 + 3 3
94 Bodhi13 3 416.64 156.24 0 + 3 3
95 Iquiquis 3 403.42 151.28 0 + 3 3
96 Artem_Verkhovskiy 4 401.43 119.1 0 + 2 2
97 Serghey_Di 3 400.05 150.02 0 + 3 3
98 Vladislav_Zaichenko 2 396.69 148.76 0 + 3 3
99 PlanB_Plan 2 386.96 145.11 0 + 3 3
100 Vladimirk005kk 3 386.2 144.82 0 + 3 3
101 RostSal 3 385.9 144.71 0 + 3 3
102 Efreytor86 3 384.94 144.36 0 + 3 3
103 TON777999 3 383.7 143.89 0 + 3 3
104 andryuhka 2 380.51 142.69 0 + 3 3
105 zrapower 3 376.18 120.05 0 + 2 2
106 ghost_of_opera 3 366.4 137.4 0 + 3 3
107 ss4life 3 361.43 135.53 0 + 3 3
108 kaspisuperapp 2 358.91 134.59 0 + 3 3
109 RRocky78 3 352.1 132.04 0 + 3 3
110 sergkrap 3 351.27 131.73 0 + 3 3
111 flick_on 2 349.65 129.83 0 + 3 3
112 omgman222 3 346.29 129.86 0 + 3 3
113 Rozhkov2222 2 339.01 127.13 0 + 3 3
114 komradosx 2 335.44 125.79 0 + 3 3
115 SavinaAnastasi 2 333.61 125.1 0 + 3 3
116 mortal_squirt 2 332.71 124.77 0 + 3 3
117 werthfb 3 330.05 123.77 0 + 3 3
118 Dvredin 2 326.98 122.62 0 + 2 2
119 ivanovskyva 2 314.66 118 0 + 2 2
120 megapolis78 2 313.36 117.51 0 + 2 2
121 kirillverny 2 312.75 117.28 0 + 2 2
122 Kart_Nikita 2 312.06 117.02 0 + 2 2
123 KaBBaNoO 2 301.14 112.93 0 + 2 2
124 BenjaVinog 2 299.85 112.44 0 + 2 2
125 baenkoaleksandr 2 298.71 112.02 0 + 2 2
126 Semperante 2 298.39 110.53 0 + 2 2
127 graham47 2 295.87 110.95 0 + 2 2
128 AVAIP 2 294.55 110.46 0 + 2 2
129 mr_sanek 3 291.49 109.31 0 + 2 2
130 wtf_aes_90 2 290.3 108.86 0 + 2 2
131 ivantey 2 287.45 107.79 0 + 2 2
132 god22 4 280.44 0 0 + 0 0
133 MrPotatoz 2 278.77 104.54 0 + 2 2
134 dank0s 2 278.51 104.44 0 + 2 2
135 volosenko 2 277.65 104.12 0 + 2 2
136 rauhtopaz108 2 277.07 103.9 0 + 2 2
137 puganoff 2 269.85 101.19 0 + 2 2
138 GreyFox1805 3 266.13 0 0 + 0 0
139 vbbody 2 265.97 99.74 0 + 2 2
140 belliavesha 2 264.77 99.29 0 + 2 2
141 IAmKoDmi 1 263.04 98.64 0 + 2 2
142 manky_money 2 259.71 97.39 0 + 2 2
143 investitsii 2 259.09 97.16 0 + 2 2
144 kosheIev 2 258.4 96.9 0 + 2 2
145 sbalexey 2 254.48 84.83 0 + 2 2
146 trapilo 2 253.89 95.21 0 + 2 2
147 qw_7888 2 252.64 82.77 0 + 2 2
148 khidirov 2 252.54 94.7 0 + 2 2
149 kstatuy 2 252.43 94.66 0 + 2 2
150 Shtrasen 2 250.99 94.12 0 + 2 2
151 annslnk 2 248.32 93.12 0 + 2 2
152 PRIBaLT48 2 248.29 65.73 0 + 1 1
153 ne_stass 2 242.93 91.1 0 + 2 2
154 Sobieg 2 241.42 90.53 0 + 2 2
155 cruiseton 2 241.21 90.45 0 + 2 2
156 dondon001999 2 239.1 89.66 0 + 2 2
157 intelsorm 2 238.73 66.35 0 + 1 1
158 xaocy 2 237.04 88.89 0 + 2 2
159 fox3179 2 236.99 33.45 0 + 0 0
160 artemiy_shchipko 2 235.13 88.17 0 + 2 2
161 RusEduK 1 228.58 85.72 0 + 2 2
162 gusevself 2 227.57 68.25 0 + 1 1
163 flatz_33 2 226.72 61.74 0 + 1 1
164 mavlon_official 1 223.82 83.93 0 + 2 2
165 achilles1g 1 223.7 83.89 0 + 2 2
166 ruslaa 1 218.48 81.93 0 + 1 1
167 DTiburon777 2 214.9 80.59 0 + 1 1
168 mir_budet_moim 3 213.03 0 0 + 0 0
169 abelozertsev 2 211.14 52.37 0 + 1 1
170 reywheel 2 210.42 78.91 0 + 1 1
171 oooMikeZooo 2 209.33 0 0 + 0 0
172 HiAiRTON 2 203.96 76.48 0 + 1 1
173 Galym_K 2 203.76 76.41 0 + 1 1
174 point123123 1 196.67 73.75 0 + 1 1
175 alexey_krivosheev 1 191.14 71.68 0 + 1 1
176 alexander_krukoff 1 191.11 67.01 0 + 1 1
177 oledzhan 1 186.75 70.03 0 + 1 1
178 SorocDi 1 185.71 69.64 0 + 1 1
179 monahlive 1 182.11 68.29 0 + 1 1
180 vi468 1 181.62 68.11 0 + 1 1
181 Xaainet 1 181.38 68.02 0 + 1 1
182 RubiRub11 1 178.61 53.71 0 + 1 1
183 tregko 1 178.54 66.95 0 + 1 1
184 YuriyIlyin 1 178.43 66.91 0 + 1 1
185 Mazar4g 1 178.05 66.77 0 + 1 1
186 kkrryppttonn 1 177.46 66.55 0 + 1 1
187 PolyProgrammist 1 177.3 66.49 0 + 1 1
188 lixometr 1 176.67 66.25 0 + 1 1
189 VladimirBugaev 1 175.68 65.88 0 + 1 1
190 gdsimon 1 175.25 65.72 0 + 1 1
191 mooreTim 1 174.32 65.37 0 + 1 1
192 cryyypyyy 1 174.18 65.32 0 + 1 1
193 dioqp9 1 170.12 62.45 0 + 1 1
194 rays14 1 169.07 63.4 0 + 1 1
195 Lerojuana 1 167.5 62.81 0 + 1 1
196 Evgenich44 1 167.42 62.78 0 + 1 1
197 AleksKrasnov 1 167.28 62.73 0 + 1 1
198 sam1ck 1 164.21 61.58 0 + 1 1
199 kamatonz 1 164.02 61.51 0 + 1 1
200 StanislavFilmanovich 1 163.36 61.26 0 + 1 1
201 TumiButsk 1 163.26 59.93 0 + 1 1
202 Darkinist 1 162.53 60.95 0 + 1 1
203 Hertzogg 1 162.24 60.84 0 + 1 1
204 tonbadger 1 159.04 59.64 0 + 1 1
205 pan_ben 1 158.59 59.47 0 + 1 1
206 aboutSMM 1 157.42 59.03 0 + 1 1
207 KhasinMark 1 157.04 47.22 0 + 1 1
208 andreychernikov 1 156.88 58.83 0 + 1 1
209 miller012 1 155.98 58.49 0 + 1 1
210 dmalinov 1 154.8 58.05 0 + 1 1
211 Sergofdn 1 154.74 58.03 0 + 1 1
212 mammimnml 1 153.79 57.67 0 + 1 1
213 ProMax_14 1 153.7 57.64 0 + 1 1
214 mojeimie 1 152.85 57.32 0 + 1 1
215 skazhi_privet 1 152.54 57.2 0 + 1 1
216 corrugated_veins 2 152.02 0 0 + 0 0
217 bekrenev 1 151.73 56.9 0 + 1 1
218 Poletaevrus 1 150.88 56.58 0 + 1 1
219 paulye 1 150.59 56.47 0 + 1 1
220 Slemelyanov 1 149.09 55.91 0 + 1 1
221 alexey_tsoy 1 149.04 55.89 0 + 1 1
222 SweetPeer 1 148.98 55.87 0 + 1 1
223 drfanat 1 148.82 55.81 0 + 1 1
224 Adiga07 1 148.46 55.67 0 + 1 1
225 golfstream14 1 148.29 55.61 0 + 1 1
226 Andrey_Yarmoshevich 1 147.87 55.45 0 + 1 1
227 sweeeded 1 147.79 55.42 0 + 1 1
228 harmansky 1 147.55 55.33 0 + 1 1
229 veklayn 1 147.49 44.35 0 + 1 1
230 VirtusInMedio 1 147.42 30.42 0 + 0 0
231 sd_gray 1 147.22 55.21 0 + 1 1
232 Orion6891 1 146.8 55.05 0 + 1 1
233 You2xLose 1 146.69 55.01 0 + 1 1
234 Dima_GL 1 146.26 54.85 0 + 1 1
235 tonyslayer 1 145.63 0 0 + 0 0
236 SknipStar 1 145.6 54.6 0 + 1 1
237 nicolas 1 145.46 54.55 0 + 1 1
238 nikita_suyazov 1 145.31 54.49 0 + 1 1
239 arazuvaev 1 145.1 54.41 0 + 1 1
240 aleksey_eremeev 1 143.9 53.96 0 + 1 1
241 Vitaly184 1 143.86 53.95 0 + 1 1
242 AkexanderIvanov 1 142.3 53.36 0 + 1 1
243 skyfet 1 141.89 53.21 0 + 1 1
244 badsoier 1 141.55 53.08 0 + 1 1
245 wgt_rus 1 140.59 52.72 0 + 1 1
246 cerog007 1 139.89 52.46 0 + 1 1
247 Pavel_san 1 139.49 52.31 0 + 1 1
248 Sanya17 1 138.51 51.94 0 + 1 1
249 nickflyer 1 138.07 48.99 0 + 1 1
250 Raufov 1 137.04 41.21 0 + 1 1
251 oaetbk 1 136.98 51.37 0 + 1 1
252 ppdlbqq 1 136.4 51.15 0 + 1 1
253 DanShy 1 136.38 51.14 0 + 1 1
254 Plootus 1 136.35 50.05 0 + 1 1
255 Merkulov_Pavel 1 136.14 51.05 0 + 1 1
256 daa21 1 135.47 50.8 0 + 1 1
257 s47743838 1 135.44 50.79 0 + 1 1
258 lena_leontieva 1 135.41 50.78 0 + 1 1
259 permyakov1989 1 135.33 50.75 0 + 1 1
260 dmitr 1 134.88 50.58 0 + 1 1
261 BANZAI616 1 134.29 50.36 0 + 1 1
262 wund_wund 1 134.24 50.34 0 + 1 1
263 vladafon777 1 132.48 49.68 0 + 1 1
264 Serge16111 1 132.08 49.53 0 + 1 1
265 marginal_original 1 131.95 49.48 0 + 1 1
266 Maxych 1 131.57 49.34 0 + 1 1
267 sashachay 2 131.38 0 0 + 0 0
268 defvyb 1 131.1 49.16 0 + 1 1
269 entroduce 1 127.78 47.92 0 + 1 1
270 alexsaplin 1 127.63 47.86 0 + 1 1
271 Bilfor 1 126.26 47.35 0 + 1 1
272 iEngee 1 125.76 47.16 0 + 1 1
273 aksjdhdjfksj 1 125.58 47.09 0 + 1 1
274 tonfrogs 1 125.36 47.01 0 + 1 1
275 Buzay_king 1 125.01 46.88 0 + 1 1
276 svbazhenov 1 123.34 46.25 0 + 1 1
277 ENEM1 1 123.3 46.24 0 + 1 1
278 iRepairs23 1 122.71 36.9 0 + 0 0
279 mathrim_goten 1 120.21 45.08 0 + 1 1
280 smart_my_money 1 120.19 45.07 0 + 1 1
281 AlekseevMikhail 1 120.02 45.01 0 + 1 1
282 feyola 1 119.49 44.81 0 + 1 1
283 alancar1 1 119.34 44.75 0 + 1 1
284 OrtoVold 1 119.26 44.72 0 + 1 1
285 oleg_evseev 1 118.51 44.44 0 + 1 1
286 Yaroslav7333 1 118.05 44.27 0 + 1 1
287 FollowDragons 1 117.57 35.35 0 + 0 0
288 martsenyuksa 1 116.42 43.66 0 + 1 1
289 oldosfrant 1 116.22 43.58 0 + 1 1
290 zx07it 1 115.76 43.41 0 + 1 1
291 Ti_Gray 1 115.38 43.27 0 + 1 1
292 bunny_love_bucks 1 115.17 34.63 0 + 0 0
293 hellamoneymaker 1 114.67 23.66 0 + 0 0
294 BGM79 1 114.48 42.93 0 + 1 1
295 ks_cav 1 113.94 34.26 0 + 0 0
296 ArLe8888 1 113.5 42.56 0 + 1 1
297 SIEGBALD 1 113.38 42.52 0 + 1 1
298 romahaforevercontent 1 112.38 42.14 0 + 1 1
299 StepRudeBoy 1 112.21 42.08 0 + 1 1
300 fightpride 1 111.49 41.81 0 + 1 1
301 Well_intervention 1 110.43 41.41 0 + 1 1
302 Yenik56 1 110.32 41.37 0 + 1 1
303 afinlaw 1 110.12 10.91 0 + 0 0
304 nik_ita_bk 1 109.44 41.04 0 + 0 0
305 gman366 1 109.17 40.94 0 + 0 0
306 alexandrplugar 1 109.09 40.91 0 + 0 0
307 novoleg95 1 108.82 0 0 + 0 0
308 frankabagnale666 1 108.62 40.73 0 + 0 0
309 twenn 1 107.17 40.19 0 + 0 0
310 YahorL 1 107.1 40.16 0 + 0 0
311 lesorubivan 1 107.02 40.13 0 + 0 0
312 II202I 1 106.53 39.95 0 + 0 0
313 kapustalord 1 106.4 39.9 0 + 0 0
314 Romrodnepr 1 106.02 39.76 0 + 0 0
315 safulka 1 104.77 39.29 0 + 0 0
316 ieich 1 103.94 38.98 0 + 0 0
317 Zhumash777 1 103.82 38.93 0 + 0 0
318 subdusk 1 103.55 38.83 0 + 0 0
319 Emilpanakhov 1 101.62 38.11 0 + 0 0
320 trendsetter420 1 100.99 37.87 0 + 0 0
321 grekorimich 1 100.56 37.71 0 + 0 0
322 ndawn 1 100.11 37.54 0 + 0 0
323 R1pVanW1nkle 1 100.06 0 0 + 0 0
324 s33k3r 1 99.49 37.31 0 + 0 0
325 pensiya_budet 1 98.99 0 0 + 0 0
326 ustims 1 98.91 37.09 0 + 0 0
327 dkor2022 1 97.49 36.56 0 + 0 0
328 s_saranin 1 96.65 0 0 + 0 0
329 explain_plz 1 95.7 35.89 0 + 0 0
330 Acrossline 1 94.8 35.55 0 + 0 0
331 idolgikh 1 93.22 0 0 + 0 0
332 livingchel 1 90.4 33.9 0 + 0 0
333 Alex_Potseluev 1 86.93 32.6 0 + 0 0
334 stashkevichyan 1 85.18 0 0 + 0 0
335 Getgotgot 1 82.98 31.12 0 + 0 0
336 olegkrikunov 1 82.66 0 0 + 0 0
337 Vladon332 1 78.53 0 0 + 0 0
338 RaymondPatyupin 1 78.27 0 0 + 0 0
339 JETTON2049 1 74.03 0 0 + 0 0
340 krip_t0n 1 72.88 1.43 0 + 0 0
341 dm_bp 1 71.59 0 0 + 0 0
342 MaximilianPierpont 1 67.8 0 0 + 0 0
343 tkach_7 1 66.88 0 0 + 0 0
344 acdefgg 1 66.22 0 0 + 0 0
345 ilovetoncoin 1 65.7 0 0 + 0 0
346 Peraltiago8 1 63.44 0 0 + 0 0
347 a_s_shepelev 1 62.56 0 0 + 0 0
348 nookie89 1 59.72 0 0 + 0 0

Text copied to clipboard successfully!